Click here to order this report Back

06/08/16 11:08:30   ET    equineline.com Product 202B - Rice Linda      Page 1 of  27  
RICE LINDA - STATISTICAL SUMMARY FOR ALL TRACKS IN ALL YEARS IN ALL AVAILABLE
COUNTRIES.

IN ALL AVAILABLE COUNTRIES FOR ALL TRACKS:
                                    (MOST RECENT 30 DAYS)
                1987 - 2016            05/08 - 06/06

    STARTS    -  8,379                    52
    WINS      -  1,453    (17%)           15  (29%)
    PLACES    -  2,359    (28%)           12  (23%)


FROM 1987 - 2016 IN ALL AVAILABLE COUNTRIES

              STARTS    1ST ( %)   2ND ( %)   3RD ( %) UNPL%   EARNINGS      ROWB
              -------------------------------------------------------------------
       TOTALS  8,379  1,453 (17) 1,224 (15) 1,135 (14) (55)  $55,417,024  $-3,352
AVERAGE FOR ALL TRAINERS    (26)        (7)        (7) (57)

        COLTS  4,518    774 (17)   656 (15)   610 (14) (55)  $28,624,817  $-1,723
      FILLIES  3,861    679 (18)   568 (15)   525 (14) (54)  $26,792,207  $-1,630

GRD BLACKTYPE    220     41 (19)    25 (11)    23 (10) (60)   $6,827,626      $16
ALL BLACKTYPE    881    154 (17)   120 (14)   112 (13) (56)  $15,619,130   $ -247
ALLOWANCE/HCP  1,701    279 (16)   266 (16)   222 (13) (55)  $10,321,114   $ -885
     CLAIMING  1,861    330 (18)   255 (14)   263 (14) (54)   $7,390,096   $ -581
       MAIDEN  3,164    558 (18)   460 (15)   423 (13) (54)  $15,516,192  $-1,392
        OTHER    772    132 (17)   123 (16)   115 (15) (52)   $6,570,492   $ -249

         DIRT  5,773  1,038 (18)   892 (15)   804 (14) (53)  $36,932,393  $-2,682
   FAST TRACK  4,508    805 (18)   693 (15)   606 (13) (53)  $28,472,674  $-2,220
    OFF TRACK  1,265    233 (18)   199 (16)   198 (16) (50)   $8,459,719   $ -462

         TURF  2,606    415 (16)   332 (13)   331 (13) (59)  $18,484,631   $ -671
    FIRM TURF  1,998    343 (17)   258 (13)   229 (11) (58)  $14,442,597   $ -362
     OFF TURF    608     72 (12)    74 (12)   102 (17) (59)   $4,042,034   $ -309

 MILE OR MORE  2,851    458 (16)   387 (14)   375 (13) (57)  $19,277,202  $-1,237
     < 1 MILE  5,528    995 (18)   837 (15)   760 (14) (53)  $36,139,822  $-2,116

    FAVORITES  1,934    649 (34)   392 (20)   261 (13) (33)  $19,116,820   $ -813
ODDS < 5 TO 1  4,623  1,162 (25)   872 (19)   709 (15) (41)  $39,594,760  $-1,833
 ODDS 5 TO 1-
     10 TO 1   2,095    204 (10)   254 (12)   272 (13) (65)  $10,487,666   $ -933
ODDS > 10 TO 1 1,661     87  (5)    98  (6)   154  (9) (80)   $5,334,598   $ -587

   FIRST TIME
     STARTERS    722     90 (12)    97 (13)    81 (11) (63)   $2,972,908   $ -528
   RACES WITH
  APPRENTICES    364     54 (15)    40 (11)    58 (16) (58)   $1,984,053   $ -190



2016 IN ALL AVAILABLE COUNTRIES

              STARTS    1ST ( %)   2ND ( %)   3RD ( %) UNPL%   EARNINGS      ROWB
              -------------------------------------------------------------------
       TOTALS    204     61 (30)    29 (14)    28 (14) (42)   $2,382,770      $42
06/08/16 11:08:30   ET    equineline.com Product 202B - Rice Linda      Page 2 of  27  
AVERAGE FOR ALL TRAINERS    (15)        (8)        (8) (66)

        COLTS    117     32 (27)    14 (12)    18 (15) (45)   $1,219,977      $15
      FILLIES     87     29 (33)    15 (17)    10 (11) (38)   $1,162,793      $26

GRD BLACKTYPE      3      1 (33)     0  (0)     0  (0) (67)     $163,000      $-1
ALL BLACKTYPE     14      4 (29)     0  (0)     2 (14) (57)     $380,666      $-6
ALLOWANCE/HCP     34     10 (29)     6 (18)     6 (18) (35)     $449,217      $15
     CLAIMING     37     10 (27)     3  (8)     9 (24) (41)     $291,939      $-1
       MAIDEN     86     25 (29)    18 (21)     8  (9) (41)     $792,739       $7
        OTHER     33     12 (36)     2  (6)     3  (9) (48)     $468,209      $27

         DIRT    182     58 (32)    27 (15)    25 (14) (40)   $2,233,686      $55
   FAST TRACK    142     48 (34)    20 (14)    17 (12) (40)   $1,741,827      $51
    OFF TRACK     40     10 (25)     7 (18)     8 (20) (38)     $491,859       $3

         TURF     22      3 (14)     2  (9)     3 (14) (64)     $149,084     $-13
    FIRM TURF     20      3 (15)     2 (10)     3 (15) (60)     $148,550      $-9
     OFF TURF      2      0  (0)     0  (0)     0  (0)(100)         $534      $-4

 MILE OR MORE     75     19 (25)     6  (8)     9 (12) (55)     $820,739     $-10
     < 1 MILE    129     42 (33)    23 (18)    19 (15) (35)   $1,562,031      $52

    FAVORITES     68     34 (50)    10 (15)     8 (12) (24)   $1,171,833       $7
ODDS < 5 TO 1    149     55 (37)    23 (15)    24 (16) (32)   $2,052,315      $20
 ODDS 5 TO 1-
     10 TO 1      32      3  (9)     5 (16)     3  (9) (66)     $177,708     $-22
ODDS > 10 TO 1    23      3 (13)     1  (4)     1  (4) (78)     $152,747      $44

   FIRST TIME
     STARTERS     17      2 (12)     2 (12)     2 (12) (65)     $101,636       $7
   RACES WITH
  APPRENTICES      0      0  (0)     0  (0)     0  (0)  (0)           $0       $0


BLACKTYPE WINS FOR RICE LINDA

DATE   BLACKTYPE RACE NAME                    VALUE        HORSE NAME
-------------------------------------------------------------------------------
160530 Bouwerie S. -OR (BEL)                 $125,000      Flatterywillgetyou
160409 Excelsior S. -G3 (AQU)                $200,000      Kid Cruz
160213 John B. Campbell S. (LRL)              $75,000      Kid Cruz
160109 Interborough S. -LR (AQU)             $100,000      La Verdad


2015 IN ALL AVAILABLE COUNTRIES

              STARTS    1ST ( %)   2ND ( %)   3RD ( %) UNPL%   EARNINGS      ROWB
              -------------------------------------------------------------------
       TOTALS    489    100 (20)    99 (20)    71 (15) (45)   $5,927,599   $ -169
AVERAGE FOR ALL TRAINERS    (19)        (7)        (7) (62)

        COLTS    288     54 (19)    61 (21)    39 (14) (47)   $2,670,154   $ -187
      FILLIES    201     46 (23)    38 (19)    32 (16) (42)   $3,257,445      $18

GRD BLACKTYPE     16      5 (31)     4 (25)     0  (0) (44)   $1,230,400       $9
ALL BLACKTYPE     50     11 (22)    13 (26)     6 (12) (40)   $2,040,560     $-20
ALLOWANCE/HCP     95     16 (17)    16 (17)    10 (11) (56)     $801,680     $-69
     CLAIMING    107     29 (27)    16 (15)    18 (17) (41)     $799,431      $-2
06/08/16 11:08:30   ET    equineline.com Product 202B - Rice Linda      Page 3 of  27  
       MAIDEN    162     34 (21)    34 (21)    28 (17) (41)   $1,492,090     $-50
        OTHER     75     10 (13)    20 (27)     9 (12) (48)     $793,838     $-28

         DIRT    359     83 (23)    78 (22)    55 (15) (40)   $4,959,704     $-84
   FAST TRACK    263     58 (22)    53 (20)    42 (16) (42)   $3,889,829     $-90
    OFF TRACK     96     25 (26)    25 (26)    13 (14) (34)   $1,069,875       $6

         TURF    130     17 (13)    21 (16)    16 (12) (58)     $967,895     $-84
    FIRM TURF    117     15 (13)    18 (15)    13 (11) (61)     $852,275     $-83
     OFF TURF     13      2 (15)     3 (23)     3 (23) (38)     $115,620      $-1

 MILE OR MORE    170     38 (22)    36 (21)    17 (10) (46)   $1,817,018     $-65
     < 1 MILE    319     62 (19)    63 (20)    54 (17) (44)   $4,110,581   $ -104

    FAVORITES    130     48 (37)    28 (22)    19 (15) (27)   $2,135,510     $-59
ODDS < 5 TO 1    296     82 (28)    68 (23)    46 (16) (34)   $4,060,420   $ -103
 ODDS 5 TO 1-
     10 TO 1     119     16 (13)    24 (20)    18 (15) (51)   $1,588,966      $11
ODDS > 10 TO 1    74      2  (3)     7  (9)     7  (9) (78)     $278,213     $-77

   FIRST TIME
     STARTERS     36      1  (3)     5 (14)     7 (19) (64)     $167,764     $-51
   RACES WITH
  APPRENTICES     35      5 (14)     2  (6)     5 (14) (66)     $206,716     $-35


BLACKTYPE WINS FOR RICE LINDA

DATE   BLACKTYPE RACE NAME                    VALUE        HORSE NAME
-------------------------------------------------------------------------------
151115 New York Stallion Series S. -OR       $125,000      Sheriffa
       (AQU)
151114 Safely Kept S. (LRL)                  $100,000      Hot City Girl
151024 Hudson H. -OR (BEL)                   $150,000      Palace
151024 Iroquois S. -OR (BEL)                 $150,000      La Verdad
150926 Gallant Bloom H. -G2 (BEL)            $300,000      La Verdad
150919 Charles Town Oaks S. -G3 (CT)         $350,000      Hot City Girl
150628 Dancin Renee S. -OR (BEL)             $100,000      La Verdad
150525 Critical Eye S. -OR (BEL)             $200,000      Sheriffa
150516 Vagrancy H. -G3 (BEL)                 $150,000      La Verdad
150418 Distaff H. -G2 (AQU)                  $200,000      La Verdad
150404 Madison S. -G1 (KEE)                  $350,000      Princess Violet


2014 IN ALL AVAILABLE COUNTRIES

              STARTS    1ST ( %)   2ND ( %)   3RD ( %) UNPL%   EARNINGS      ROWB
              -------------------------------------------------------------------
       TOTALS    507     92 (18)   102 (20)    78 (15) (46)   $5,606,310   $ -351
AVERAGE FOR ALL TRAINERS    (28)        (6)        (7) (56)

        COLTS    318     59 (19)    60 (19)    52 (16) (46)   $3,533,097   $ -216
      FILLIES    189     33 (17)    42 (22)    26 (14) (47)   $2,073,213   $ -135

GRD BLACKTYPE     18      5 (28)     3 (17)     2 (11) (44)   $1,311,500      $11
ALL BLACKTYPE     53     17 (32)     7 (13)     3  (6) (49)   $2,222,318      $13
ALLOWANCE/HCP    123     16 (13)    29 (24)    20 (16) (47)   $1,107,285     $-97
     CLAIMING    120     35 (29)    24 (20)    13 (11) (40)     $846,001     $-50
       MAIDEN    148     19 (13)    33 (22)    30 (20) (45)     $981,585   $ -151
06/08/16 11:08:30   ET    equineline.com Product 202B - Rice Linda      Page 4 of  27  
        OTHER     63      5  (8)     9 (14)    12 (19) (59)     $449,121     $-65

         DIRT    355     82 (23)    80 (23)    57 (16) (38)   $4,715,804   $ -138
   FAST TRACK    239     61 (26)    53 (22)    37 (15) (37)   $3,655,012     $-95
    OFF TRACK    116     21 (18)    27 (23)    20 (17) (41)   $1,060,792     $-43

         TURF    152     10  (7)    22 (14)    21 (14) (65)     $890,506   $ -213
    FIRM TURF    102      4  (4)    15 (15)    16 (16) (66)     $545,488   $ -177
     OFF TURF     50      6 (12)     7 (14)     5 (10) (64)     $345,018     $-37

 MILE OR MORE    191     38 (20)    31 (16)    26 (14) (50)   $1,945,760     $-96
     < 1 MILE    316     54 (17)    71 (22)    52 (16) (44)   $3,660,550   $ -255

    FAVORITES    137     53 (39)    33 (24)    17 (12) (25)   $2,104,134     $-45
ODDS < 5 TO 1    306     80 (26)    71 (23)    58 (19) (32)   $4,230,142   $ -159
 ODDS 5 TO 1-
     10 TO 1     119     11  (9)    21 (18)    12 (10) (63)   $1,009,306     $-56
ODDS > 10 TO 1    82      1  (1)    10 (12)     8 (10) (77)     $366,862   $ -135

   FIRST TIME
     STARTERS     29      1  (3)     6 (21)     4 (14) (62)     $140,226     $-41
   RACES WITH
  APPRENTICES    111     15 (14)    24 (22)    19 (17) (48)     $752,622   $ -106


BLACKTYPE WINS FOR RICE LINDA

DATE   BLACKTYPE RACE NAME                    VALUE        HORSE NAME
-------------------------------------------------------------------------------
141018 Iroquois S. -OR (BEL)                 $150,000      La Verdad
140830 Forego S. -G1 (SAR)                   $500,000      Palace
140821 Union Avenue S. -OR (SAR)             $100,000      Uncle Southern
140809 Niagara S. -OR (FL)                    $50,000      Champagne Ruby
140804 New York Stallion Series S. -OR       $100,000      Mark My Way
       (SAR)
140802 Alfred G. Vanderbilt H. -G1 (SAR)     $350,000      Palace
140705 Dwyer S. -G3 (BEL)                    $200,000      Kid Cruz
140703 Dancin Renee S. -OR (BEL)             $100,000      La Verdad
140622 New York Stallion S. -OR (BEL)        $100,000      Mark My Way
140607 Easy Goer S. -LR (BEL)                $150,000      Kid Cruz
140606 True North S. -G2 (BEL)               $250,000      Palace
140531 Critical Eye S. -OR (BEL)             $200,000      La Verdad
140502 Affirmed Success S. -OR (BEL)         $100,000      Marriedtothemusic
140419 Distaff H. -G2 (AQU)                  $200,000      La Verdad
140419 Federico Tesio S. (PIM)               $100,000      Kid Cruz
140329 Broadway S. -OR (AQU)                 $100,000      La Verdad
140308 Private Terms S. (LRL)                $100,000      Kid Cruz


2013 IN ALL AVAILABLE COUNTRIES

              STARTS    1ST ( %)   2ND ( %)   3RD ( %) UNPL%   EARNINGS      ROWB
              -------------------------------------------------------------------
       TOTALS    489    102 (21)    78 (16)    83 (17) (46)   $4,883,293     $-89
AVERAGE FOR ALL TRAINERS    (21)        (7)        (8) (64)

        COLTS    303     63 (21)    49 (16)    57 (19) (44)   $2,918,834     $-72
      FILLIES    186     39 (21)    29 (16)    26 (14) (49)   $1,964,459     $-17

06/08/16 11:08:30   ET    equineline.com Product 202B - Rice Linda      Page 5 of  27  
GRD BLACKTYPE      1      1(100)     0  (0)     0  (0)  (0)     $180,000       $5
ALL BLACKTYPE     31      8 (26)     4 (13)     4 (13) (48)     $818,802      $37
ALLOWANCE/HCP     42      8 (19)     8 (19)     4 (10) (52)     $456,179      $-4
     CLAIMING    123     24 (20)    23 (19)    25 (20) (41)     $654,899     $-90
       MAIDEN    124     31 (25)    13 (10)    24 (19) (45)   $1,111,257      $-5
        OTHER    169     31 (18)    30 (18)    26 (15) (49)   $1,842,156     $-27

         DIRT    281     62 (22)    46 (16)    49 (17) (44)   $2,738,954     $-94
   FAST TRACK    206     44 (21)    34 (17)    41 (20) (42)   $1,816,292     $-62
    OFF TRACK     75     18 (24)    12 (16)     8 (11) (49)     $922,662     $-31

         TURF    208     40 (19)    32 (15)    34 (16) (49)   $2,144,339       $5
    FIRM TURF    174     36 (21)    28 (16)    24 (14) (49)   $1,876,657      $42
     OFF TURF     34      4 (12)     4 (12)    10 (29) (47)     $267,682     $-37

 MILE OR MORE    186     32 (17)    24 (13)    29 (16) (54)   $1,496,702     $-92
     < 1 MILE    303     70 (23)    54 (18)    54 (18) (41)   $3,386,591       $3

    FAVORITES    132     40 (30)    27 (20)    24 (18) (31)   $1,501,250     $-75
ODDS < 5 TO 1    291     85 (29)    54 (19)    52 (18) (34)   $3,499,676     $-19
 ODDS 5 TO 1-
     10 TO 1     123     11  (9)    13 (11)    16 (13) (67)     $834,640     $-79
ODDS > 10 TO 1    75      6  (8)    11 (15)    15 (20) (57)     $548,977      $10

   FIRST TIME
     STARTERS     16      3 (19)     3 (19)     2 (13) (50)     $187,515       $8
   RACES WITH
  APPRENTICES     40     13 (33)     3  (8)     9 (23) (38)     $445,050      $37


BLACKTYPE WINS FOR RICE LINDA

DATE   BLACKTYPE RACE NAME                    VALUE        HORSE NAME
-------------------------------------------------------------------------------
131128 Fall Highweight H. -G3 (AQU)          $300,000      Palace
131123 New York Stallion Series S. -OR       $150,000      Miss Narcissist
       (AQU)
131024 Island Sun S. -OR (BEL)               $100,000      May Shares
131019 Hudson H. -OR (BEL)                   $150,000      Palace
131019 Joseph A. Gimma S. -OR (BEL)          $150,000      Miss Narcissist
130928 Shesastonecoldfox S. -OR (FL)          $50,000      Champagne Ruby
130823 Chowder's First S. -OR (SAR)          $100,000      Palace
130320 Sonia's Scamp S. -OR (AQU)             $75,000      Freud's Notebook


2012 IN ALL AVAILABLE COUNTRIES

              STARTS    1ST ( %)   2ND ( %)   3RD ( %) UNPL%   EARNINGS      ROWB
              -------------------------------------------------------------------
       TOTALS    627     76 (12)    85 (14)    96 (15) (59)   $3,224,394   $ -362
AVERAGE FOR ALL TRAINERS    (15)        (8)        (8) (68)

        COLTS    388     53 (14)    55 (14)    58 (15) (57)   $2,167,075   $ -191
      FILLIES    239     23 (10)    30 (13)    38 (16) (62)   $1,057,319   $ -172

GRD BLACKTYPE      0      0  (0)     0  (0)     0  (0)  (0)           $0       $0
ALL BLACKTYPE     16      0  (0)     2 (13)     2 (13) (75)      $93,752     $-32
ALLOWANCE/HCP     58      6 (10)    13 (22)     7 (12) (55)     $407,501      $-3
     CLAIMING    217     27 (12)    30 (14)    30 (14) (60)     $738,787   $ -207
06/08/16 11:08:30   ET    equineline.com Product 202B - Rice Linda      Page 6 of  27  
       MAIDEN    231     31 (13)    30 (13)    38 (16) (57)   $1,270,601     $-67
        OTHER    105     12 (11)    10 (10)    19 (18) (61)     $713,753     $-53

         DIRT    369     49 (13)    55 (15)    61 (17) (55)   $1,813,364   $ -247
   FAST TRACK    283     39 (14)    41 (14)    50 (18) (54)   $1,368,125   $ -195
    OFF TRACK     86     10 (12)    14 (16)    11 (13) (59)     $445,239     $-52

         TURF    258     27 (10)    30 (12)    35 (14) (64)   $1,411,030   $ -116
    FIRM TURF    190     24 (13)    19 (10)    22 (12) (66)   $1,070,751     $-48
     OFF TURF     68      3  (4)    11 (16)    13 (19) (60)     $340,279     $-67

 MILE OR MORE    212     27 (13)    21 (10)    27 (13) (65)   $1,094,534   $ -122
     < 1 MILE    415     49 (12)    64 (15)    69 (17) (56)   $2,129,860   $ -241

    FAVORITES    104     31 (30)    13 (13)    22 (21) (37)     $772,038     $-55
ODDS < 5 TO 1    279     51 (18)    54 (19)    51 (18) (44)   $1,796,257   $ -230
 ODDS 5 TO 1-
     10 TO 1     172     16  (9)    16  (9)    29 (17) (65)     $798,080     $-79
ODDS > 10 TO 1   176      9  (5)    15  (9)    16  (9) (77)     $630,057     $-53

   FIRST TIME
     STARTERS     24      2  (8)     1  (4)     1  (4) (83)      $88,939      $-7
   RACES WITH
  APPRENTICES     35      2  (6)     3  (9)     5 (14) (71)     $107,212     $-45

RICE LINDA DID NOT TRAIN ANY HORSES THAT WON BLACKTYPE RACES IN 2012


2011 IN ALL AVAILABLE COUNTRIES

              STARTS    1ST ( %)   2ND ( %)   3RD ( %) UNPL%   EARNINGS      ROWB
              -------------------------------------------------------------------
       TOTALS    536     83 (15)    76 (14)    78 (15) (56)   $2,429,753   $ -434
AVERAGE FOR ALL TRAINERS    (20)        (7)        (7) (64)

        COLTS    298     49 (16)    52 (17)    45 (15) (51)   $1,458,623   $ -229
      FILLIES    238     34 (14)    24 (10)    33 (14) (62)     $971,130   $ -204

GRD BLACKTYPE      1      0  (0)     0  (0)     0  (0)(100)      $10,500      $-2
ALL BLACKTYPE     25      2  (8)     2  (8)     4 (16) (68)     $193,922     $-15
ALLOWANCE/HCP     84      7  (8)    12 (14)     9 (11) (67)     $364,050   $ -117
     CLAIMING    143     25 (17)    21 (15)    24 (17) (51)     $546,087   $ -106
       MAIDEN    220     35 (16)    29 (13)    34 (15) (55)     $813,369   $ -153
        OTHER     64     14 (22)    12 (19)     7 (11) (48)     $512,325     $-42

         DIRT    299     55 (18)    42 (14)    51 (17) (51)   $1,383,093   $ -237
   FAST TRACK    206     41 (20)    26 (13)    35 (17) (50)     $972,310   $ -153
    OFF TRACK     93     14 (15)    16 (17)    16 (17) (51)     $410,783     $-84

         TURF    237     28 (12)    34 (14)    27 (11) (62)   $1,046,660   $ -197
    FIRM TURF    172     21 (12)    25 (15)    17 (10) (63)     $744,318   $ -150
     OFF TURF     65      7 (11)     9 (14)    10 (15) (60)     $302,342     $-47

 MILE OR MORE    200     28 (14)    31 (16)    23 (12) (59)     $866,049   $ -156
     < 1 MILE    336     55 (16)    45 (13)    55 (16) (54)   $1,563,704   $ -277

    FAVORITES    137     42 (31)    28 (20)    17 (12) (36)     $843,997     $-84
ODDS < 5 TO 1    309     70 (23)    59 (19)    49 (16) (42)   $1,749,162   $ -195
 ODDS 5 TO 1-
06/08/16 11:08:30   ET    equineline.com Product 202B - Rice Linda      Page 7 of  27  
     10 TO 1     139     11  (8)    16 (12)    23 (17) (64)     $497,853   $ -119
ODDS > 10 TO 1    88      2  (2)     1  (1)     6  (7) (90)     $182,738   $ -120

   FIRST TIME
     STARTERS     41      3  (7)     5 (12)     4 (10) (71)     $137,568     $-48
   RACES WITH
  APPRENTICES     18      3 (17)     0  (0)     3 (17) (67)      $67,426      $-9


BLACKTYPE WINS FOR RICE LINDA

DATE   BLACKTYPE RACE NAME                    VALUE        HORSE NAME
-------------------------------------------------------------------------------
111217 Gravesend H. (AQU)                     $65,000      Frazil
110801 Smart N Fancy S. -LR (SAR)             $78,000      Ahvee's Destiny


2010 IN ALL AVAILABLE COUNTRIES

              STARTS    1ST ( %)   2ND ( %)   3RD ( %) UNPL%   EARNINGS      ROWB
              -------------------------------------------------------------------
       TOTALS    482     80 (17)    75 (16)    75 (16) (52)   $2,692,801   $ -238
AVERAGE FOR ALL TRAINERS    (21)        (7)        (7) (64)

        COLTS    237     44 (19)    36 (15)    38 (16) (50)   $1,367,580     $-58
      FILLIES    245     36 (15)    39 (16)    37 (15) (54)   $1,325,221   $ -180

GRD BLACKTYPE      5      0  (0)     1 (20)     1 (20) (60)      $45,248     $-10
ALL BLACKTYPE     43      7 (16)     4  (9)     5 (12) (63)     $554,043     $-31
ALLOWANCE/HCP     85     15 (18)    11 (13)    15 (18) (52)     $484,236     $-36
     CLAIMING    128     21 (16)    18 (14)    25 (20) (50)     $449,372     $-20
       MAIDEN    177     29 (16)    34 (19)    25 (14) (50)     $873,444   $ -131
        OTHER     49      8 (16)     8 (16)     5 (10) (57)     $331,706     $-20

         DIRT    254     40 (16)    50 (20)    38 (15) (50)   $1,261,303   $ -164
   FAST TRACK    210     35 (17)    44 (21)    30 (14) (48)   $1,075,936   $ -105
    OFF TRACK     44      5 (11)     6 (14)     8 (18) (57)     $185,367     $-59

         TURF    228     40 (18)    25 (11)    37 (16) (55)   $1,431,498     $-74
    FIRM TURF    190     34 (18)    21 (11)    30 (16) (55)   $1,228,778     $-42
     OFF TURF     38      6 (16)     4 (11)     7 (18) (55)     $202,720     $-32

 MILE OR MORE    154     22 (14)    23 (15)    28 (18) (53)     $833,823   $ -118
     < 1 MILE    328     58 (18)    52 (16)    47 (14) (52)   $1,858,978   $ -120

    FAVORITES    122     34 (28)    24 (20)    21 (17) (35)     $875,739     $-92
ODDS < 5 TO 1    290     62 (21)    51 (18)    50 (17) (44)   $1,853,736   $ -189
 ODDS 5 TO 1-
     10 TO 1     135     15 (11)    18 (13)    17 (13) (63)     $671,753     $-34
ODDS > 10 TO 1    57      3  (5)     6 (11)     8 (14) (70)     $167,312     $-15

   FIRST TIME
     STARTERS     43      5 (12)     7 (16)     6 (14) (58)     $181,832     $-12
   RACES WITH
  APPRENTICES      4      0  (0)     1 (25)     0  (0) (75)       $4,112      $-8


BLACKTYPE WINS FOR RICE LINDA

06/08/16 11:08:30   ET    equineline.com Product 202B - Rice Linda      Page 8 of  27  
DATE   BLACKTYPE RACE NAME                    VALUE        HORSE NAME
-------------------------------------------------------------------------------
100906 Frank Sullivan S. (SAR)                $70,000      Awakino Cat
100818 Troy S. (SAR)                          $70,000      Awakino Cat
100812 New York Stallion Statue of Liberty   $100,000      In Te Domine
       S. -O (SAR)
100730 Jenny Wade H. -LR (PEN)               $100,000      Canadian Ballet
100710 Seabiscuit S. -LR (SUF)                $75,000      Awakino Cat
100619 Buckland S. (CNL)                      $50,000      Lady Rizzi
100608 Satin and Lace S. -LR (PID)           $100,000      Ahvee's Destiny


2009 IN ALL AVAILABLE COUNTRIES

              STARTS    1ST ( %)   2ND ( %)   3RD ( %) UNPL%   EARNINGS      ROWB
              -------------------------------------------------------------------
       TOTALS    394     92 (23)    58 (15)    47 (12) (50)   $2,879,890     $-28
AVERAGE FOR ALL TRAINERS    (14)        (8)        (8) (70)

        COLTS    185     37 (20)    23 (12)    29 (16) (52)   $1,035,814      $39
      FILLIES    209     55 (26)    35 (17)    18  (9) (48)   $1,844,076     $-67

GRD BLACKTYPE      5      0  (0)     1 (20)     0  (0) (80)      $31,902     $-10
ALL BLACKTYPE     60     13 (22)    10 (17)     6 (10) (52)   $1,008,653     $-15
ALLOWANCE/HCP     80     21 (26)    11 (14)    15 (19) (41)     $614,158     $-15
     CLAIMING    111     24 (22)    12 (11)    10  (9) (59)     $359,816     $-24
       MAIDEN     93     27 (29)    17 (18)     9 (10) (43)     $631,570      $55
        OTHER     50      7 (14)     8 (16)     7 (14) (56)     $265,693     $-29

         DIRT    218     54 (25)    34 (16)    28 (13) (47)   $1,310,712     $-48
   FAST TRACK    170     43 (25)    26 (15)    22 (13) (46)     $871,088     $-16
    OFF TRACK     48     11 (23)     8 (17)     6 (13) (48)     $439,624     $-32

         TURF    176     38 (22)    24 (14)    19 (11) (54)   $1,569,178      $20
    FIRM TURF    136     33 (24)    20 (15)    12  (9) (52)   $1,216,280      $46
     OFF TURF     40      5 (13)     4 (10)     7 (18) (60)     $352,898     $-26

 MILE OR MORE     83     19 (23)    12 (14)    13 (16) (47)     $646,364      $39
     < 1 MILE    311     73 (23)    46 (15)    34 (11) (51)   $2,233,526     $-67

    FAVORITES    113     45 (40)    22 (19)    11 (10) (31)   $1,110,343       $4
ODDS < 5 TO 1    257     78 (30)    48 (19)    31 (12) (39)   $2,285,675     $-12
 ODDS 5 TO 1-
     10 TO 1      85     10 (12)     8  (9)    13 (15) (64)     $390,394     $-10
ODDS > 10 TO 1    52      4  (8)     2  (4)     3  (6) (83)     $203,821      $-6

   FIRST TIME
     STARTERS     24      4 (17)     4 (17)     1  (4) (63)      $98,287     $-21
   RACES WITH
  APPRENTICES      0      0  (0)     0  (0)     0  (0)  (0)           $0       $0


BLACKTYPE WINS FOR RICE LINDA

DATE   BLACKTYPE RACE NAME                    VALUE        HORSE NAME
-------------------------------------------------------------------------------
091115 New York Stallion Staten Island S.     $75,000      Mother Russia
       -O (AQU)
091031 Witches Brew S. (MED)                  $60,000      Glitter City
06/08/16 11:08:30   ET    equineline.com Product 202B - Rice Linda      Page 9 of  27  
091008 Memories of Silver S. (BEL)            $65,000      Karakorum Elektra
090926 Turf Amazon H. -LR (PHA)              $200,000      Canadian Ballet
090905 Peerless Springs S. -OR (SAR)          $70,000      Mother Russia
090902 Lena Spencer S. (SAR)                  $70,000      Canadian Ballet
090817 Troy S. (SAR)                          $70,000      Awakino Cat
090813 New York Stallion Statue of Liberty   $150,000      Mother Russia
       S. -O (SAR)
090809 Finney S. (SAR)                        $70,000      Ahvee's Destiny
090730 Quick Call S. (SAR)                    $70,000      Awakino Cat
090711 Lottsa Talc S. -OR (BEL)               $65,000      Canadian Ballet
090531 New York Stallion Cupecoy's Joy S.     $75,000      Mother Russia
       -O (BEL)
090329 New York Stallion Park Avenue S. -O   $100,000      Mother Russia
       (AQU)


2008 IN ALL AVAILABLE COUNTRIES

              STARTS    1ST ( %)   2ND ( %)   3RD ( %) UNPL%   EARNINGS      ROWB
              -------------------------------------------------------------------
       TOTALS    405     80 (20)    56 (14)    40 (10) (57)   $2,638,908     $-30
AVERAGE FOR ALL TRAINERS    (15)        (8)        (8) (69)

        COLTS    170     30 (18)    20 (12)    15  (9) (62)     $945,872      $-5
      FILLIES    235     50 (21)    36 (15)    25 (11) (53)   $1,693,036     $-25

GRD BLACKTYPE      5      0  (0)     1 (20)     1 (20) (60)      $78,547     $-10
ALL BLACKTYPE     54      6 (11)     8 (15)     6 (11) (63)     $617,844     $-50
ALLOWANCE/HCP     79     12 (15)    10 (13)     7  (9) (63)     $458,163     $-59
     CLAIMING     83     21 (25)    15 (18)     7  (8) (48)     $427,018     $115
       MAIDEN    132     26 (20)    13 (10)    14 (11) (60)     $585,122     $-51
        OTHER     57     15 (26)    10 (18)     6 (11) (46)     $550,761      $16

